
Astrobrights® Text and Cover paper are a collection of boldly colored papers that offer excellent print performance at an exceptional value.
Color and finish: Smooth and 25 attention-getting shades
Characteristics: Laser and inkjet guaranteed, optimize for dry toner presses including Kodak NexPress, Xerox iGen and Canon ImagePRESS
Applications: Flyers, Menus, Newletters, Programs, Announcements, Brochures, Office and Home Organizing, Educational Materials, Marketing Materials
Color and finish: Smooth and 25 attention-getting shades
Characteristics: Laser and inkjet guaranteed, optimize for dry toner presses including Kodak NexPress, Xerox iGen and Canon ImagePRESS
Applications: Flyers, Menus, Newletters, Programs, Announcements, Brochures, Office and Home Organizing, Educational Materials, Marketing Materials
| Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Low carbon | |
|---|---|---|---|---|---|---|---|
| AB089SW-1F | 89 gsm | Stardust White | Smooth | 584x889mm | 30% | - | |
| AB176SW-1F | 176 gsm | Stardust White | Smooth | 584x889mm | 30% | - | |
| AB089LY-2F | 89 gsm | Lift-off Lemon | Smooth | 635x965mm | - | - | |
| AB176LY-2F | 176 gsm | Lift-off Lemon | Smooth | 660x1016mm | - | - | |
| AB089SY-1F | 89 gsm | Sunburst Yellow | Smooth | 584x889mm | 30% | - | |
| AB176SY-2F | 176 gsm | Sunburst Yellow | Smooth | 660x1016mm | 30% | - | |
| AB089GY-2F | 89 gsm | Galaxy Gold | Smooth | 635x965mm | 30% | - | |
| AB176GY-2F | 176 gsm | Galaxy Gold | Smooth | 660x1016mm | 30% | - | |
| AB216GY-2F | 216 gsm | Galaxy Gold | Smooth | 660x1016mm | 30% | - | |
| AB089CO-2F | 89 gsm | Cosmic Orange | Smooth | 635x965mm | - | - | |
| AB176CO-2F | 176 gsm | Cosmic Orange | Smooth | 660x1016mm | - | - | |
| AB216CO-2F | 216 gsm | Cosmic Orange | Smooth | 660x1016mm | - | - | |
| AB270CO-2F | 270 gsm | Cosmic Orange | Smooth | 660x1016mm | - | - | |
| AB089OO-2F | 89 gsm | Orbit Orange | Smooth | 635x965mm | 30% | - | |
| AB176OO-2F | 176 gsm | Orbit Orange | Smooth | 660x1016mm | 30% | - | |
| AB089RR-1F | 89 gsm | Rocket Red | Smooth | 584x889mm | - | - | |
| AB176RR-2F | 176 gsm | Rocket Red | Smooth | 660x1016mm | - | - | |
| AB216RR-2F | 216 gsm | Rocket Red | Smooth | 660x1016mm | - | - | |
| AB089ER-2F | 89 gsm | Re-Entry Red | Smooth | 635x965mm | 30% | - | |
| AB176ER-2F | 176 gsm | Re-Entry Red | Smooth | 660x1016mm | 30% | - | |
| AB216ER-2F | 216 gsm | Re-Entry Red | Smooth | 660x1016mm | 30% | - | |
| AB270ER-2F | 270 gsm | Re-Entry Red | Smooth | 660x1016mm | 30% | - | |
| AB089MK-1F | 89 gsm | Plasma Pink | Smooth | 584x889mm | - | - | |
| AB176MK-1F | 176 gsm | Plasma Pink | Smooth | 584x889mm | - | - | |
| AB089UK-1F | 89 gsm | Pulsar Pink | Smooth | 584x889mm | - | - | |
| AB089UK-2F | 89 gsm | Pulsar Pink | Smooth | 635x965mm | - | - | |
| AB176UK-2F | 176 gsm | Pulsar Pink | Smooth | 660x1016mm | - | - | |
| AB216UK-2F | 216 gsm | Pulsar Pink | Smooth | 660x1016mm | - | - | |
| AB089FK-2F | 89 gsm | Fireball Fuchsia | Smooth | 635x965mm | - | - | |
| AB176FK-2F | 176 gsm | Fireball Fuchsia | Smooth | 660x1016mm | - | - | |
| AB216FK-2F | 216 gsm | Fireball Fuchsia | Smooth | 660x1016mm | - | - | |
| AB089OP-2F | 89 gsm | Outrageous Orchid | Smooth | 635x965mm | - | - | |
| AB176OP-2F | 176 gsm | Outrageous Orchid | Smooth | 660x1016mm | - | - | |
| AB216OP-2F | 216 gsm | Outrageous Orchid | Smooth | 660x1016mm | - | - | |
| AB089YP-2F | 89 gsm | Planetary Purple | Smooth | 635x965mm | 30% | - | |
| AB176YP-2F | 176 gsm | Planetary Purple | Smooth | 660x1016mm | 30% | - | |
| AB216YP-2F | 216 gsm | Planetary Purple | Smooth | 660x1016mm | 30% | - | |
| AB089GP-1F | 89 gsm | Gravity Grape | Smooth | 584x889mm | - | - | |
| AB176GP-2F | 176 gsm | Gravity Grape | Smooth | 660x1016mm | - | - | |
| AB216GP-2F | 216 gsm | Gravity Grape | Smooth | 660x1016mm | - | - | |
| AB089VP-1F | 89 gsm | Venus Violet | Smooth | 584x889mm | - | - | |
| AB176VP-1F | 176 gsm | Venus Violet | Smooth | 584x889mm | - | - | |
| AB216VP-2F | 216 gsm | Venus Violet | Smooth | 660x1016mm | - | - | |
| AB089BB-1F | 89 gsm | Blast-off Blue | Smooth | 584x889mm | - | - | |
| AB176BB-2F | 176 gsm | Blast-off Blue | Smooth | 660x1016mm | - | - | |
| AB089CB-2F | 89 gsm | Celestial Blue | Smooth | 635x965mm | 30% | - | |
| AB176CB-2F | 176 gsm | Celestial Blue | Smooth | 660x1016mm | 30% | - | |
| AB216CB-2F | 216 gsm | Celestial Blue | Smooth | 660x1016mm | 30% | - | |
| AB089LB-2F | 89 gsm | Lunar Blue | Smooth | 635x965mm | 30% | - | |
| AB176LB-2F | 176 gsm | Lunar Blue | Smooth | 660x1016mm | 30% | - | |
| AB216LB-2F | 216 gsm | Lunar Blue | Smooth | 660x1016mm | 30% | - | |
| AB089TB-1F | 89 gsm | Terrestrial Teal | Smooth | 584x889mm | 30% | - | |
| AB089TB-2F | 89 gsm | Terrestrial Teal | Smooth | 635x965mm | 30% | - | |
| AB176TB-2F | 176 gsm | Terrestrial Teal | Smooth | 660x1016mm | 30% | - | |
| AB089VG-2F | 89 gsm | Vulcan Green | Smooth | 635x965mm | - | - | |
| AB176VG-2F | 176 gsm | Vulcan Green | Smooth | 660x1016mm | - | - | |
| AB216VG-2F | 216 gsm | Vulcan Green | Smooth | 660x1016mm | - | - | |
| AB089TG-2F | 89 gsm | Terra Green | Smooth | 635x965mm | - | - | |
| AB176TG-2F | 176 gsm | Terra Green | Smooth | 660x1016mm | - | - | |
| AB216TG-2F | 216 gsm | Terra Green | Smooth | 660x1016mm | - | - | |
| AB270TG-2F | 270 gsm | Terra Green | Smooth | 660x1016mm | - | - | |
| AB089MG-2F | 89 gsm | Martian Green | Smooth | 635x965mm | 30% | - | |
| AB176MG-2F | 176 gsm | Martian Green | Smooth | 660x1016mm | 30% | - | |
| AB089GG-2F | 89 gsm | Gamma Green | Smooth | 635x965mm | 30% | - | |
| AB176GG-2F | 176 gsm | Gamma Green | Smooth | 660x1016mm | 30% | - | |
| AB089BN-2F | 89 gsm | Jupiter Java | Smooth | 635x965mm | 30% | - | |
| AB089BL-1F | 89 gsm | Eclipse Black | Smooth | 584x889mm | 30% | - | |
| AB089BL-2F | 89 gsm | Eclipse Black | Smooth | 635x965mm | 30% | - | |
| AB216BL-2F | 216 gsm | Eclipse Black | Smooth | 660x1016mm | 30% | - | |
| AB365YG-2F | 365 gsm | Solar Yellow / Terra Grean | Smooth | 660x1016mm | - | - | |
| AB365YW-2F | 365 gsm | Solar Yellow / Bright White | Smooth | 660x1016mm | - | - | |
| AB365GW-2F | 365 gsm | Terra Green / Bright White | Smooth | 660x1016mm | - | - |

FSC™ Mix
Min. 30% Post Consumer Waste *
Elemental Chlorine Free (ECF)
Acid Free
Lignin Free
Green Seal Certified**Applies to selected colors only


















