Natural Fine Paper, an environmental friendly paper with a smooth finish and shaded in the purest white and natural cream, offered in weighs suitable for all your printing needs.
Finish: Smooth
Color: White, Natural
Applications: Stationery, Brochure, Annual Report, Direct mail, Certificate, Invitation card, etc
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
NA09FSC3W | 90 gsm | White | Smooth | 650x900mm | - | - | |
NA16FSC3W | 160 gsm | White | Smooth | 650x900mm | - | - | |
NA20FSC3W | 200 gsm | White | Smooth | 650x900mm | - | - | |
NA25FSC3W | 250 gsm | White | Smooth | 650x900mm | - | - | |
NA25FSC4W | 250 gsm | White | Smooth | 788x1092mm | - | - | |
NA30FSC3W | 300 gsm | White | Smooth | 650x900mm | - | - | |
NA30FSC4W | 300 gsm | White | Smooth | 788x1092mm | - | - | |
NA35FSC3W | 350 gsm | White | Smooth | 650x900mm | - | - | |
NA35FSC4W | 350 gsm | White | Smooth | 788x1092mm | - | - | |
NA090FSC3 | 90 gsm | Natural | Smooth | 650x920mm | - | - | |
NA120FSC3 | 120 gsm | Natural | Smooth | 650x920mm | - | - | |
NA120FSC4 | 120 gsm | Natural | Smooth | 788x1092mm | - | - | |
NA160FSC3 | 160 gsm | Natural | Smooth | 650x920mm | - | - | |
NA160FSC4 | 160 gsm | Natural | Smooth | 788x1092mm | - | - | |
NA200FSC3 | 200 gsm | Natural | Smooth | 650x920mm | - | - | |
NA200FSC4 | 200 gsm | Natural | Smooth | 788x1092mm | - | - | |
NA250FSC3 | 250 gsm | Natural | Smooth | 650x920mm | - | - | |
NA250FSC4 | 250 gsm | Natural | Smooth | 788x1092mm | - | - | |
NA300FSC3 | 300 gsm | Natural | Smooth | 650x920mm | - | - | |
NA300FSC4 | 300 gsm | Natural | Smooth | 788x1092mm | - | - | |
NA350FSC3 | 350 gsm | Natural | Smooth | 650x920mm | - | - | |
NA350FSC4 | 350 gsm | Natural | Smooth | 788x1092mm | - | - |
- FSC™Mix
Elemental Chlorine Free (ECF) - White only
Totally Chlorine Free (TCF) - Natural only
Acid Free
Lignin Free
ISO14001
EN71-3