ROYAL SUNDANCE™papers brings together the best of Royal and Sundance® brands. They complement each other, making this colllection of papers wonderfully diverse, yet economical.
Finish: Felt, Smooth, Laid, Linen & fiber finish
Applications: Stationery, Brochure, Annual Report, Direct mail, Certificate, Invitation card, etc.
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
RS214-2F | 118 gsm | Brilliant White | Felt | 635x965mm | - | - | |
RS314-2F | 176 gsm | Brilliant White | Felt | 660x1016mm | - | - | |
RS414-2F | 216 gsm | Brilliant White | Felt | 660x1016mm | - | - | |
RS514-2F | 270 gsm | Brilliant White | Felt | 660x1016mm | - | - | |
RS614-2F | 297 gsm | Brilliant White | Felt | 660x1016mm | - | - | |
RS210-2F^ | 118 gsm | Ultra White | Felt | 635x965mm | 30% | - | |
RS310-2F^ | 176 gsm | Ultra White | Felt | 660x1016mm | 30% | - | |
RS410-2F^ | 216 gsm | Ultra White | Felt | 660x1016mm | 30% | - | |
RS510-2F^ | 270 gsm | Ultra White | Felt | 660x1016mm | 30% | - | |
RS610-2F^ | 297 gsm | Ultra White | Felt | 660x1016mm | 30% | - | |
RS111-2F^ | 104 gsm | 100 PC White | Felt | 635x965mm | 100% | - | |
RS211-2F^ | 118 gsm | 100 PC White | Felt | 635x965mm | 100% | - | |
RS411-2F^ | 216 gsm | 100 PC White | Felt | 660x1016mm | 100% | - | |
RS511-2F | 270 gsm | 100 PC White | Felt | 660x1016mm | 100% | - | |
RS611-2F^ | 297 gsm | 100 PC White | Felt | 660x1016mm | 100% | - | |
RS112-2F | 104 gsm | Warm White | Felt | 635x965mm | 30% | - | |
RS212-2F^ | 118 gsm | Warm White | Felt | 635x965mm | 30% | - | |
RS312-2F^ | 176 gsm | Warm White | Felt | 660x1016mm | 30% | - | |
RS412-2F^ | 216 gsm | Warm White | Felt | 660x1016mm | 30% | - | |
RS512-2F^ | 270 gsm | Warm White | Felt | 660x1016mm | 30% | - | |
RS612-2F^ | 297 gsm | Warm White | Felt | 660x1016mm | 30% | - | |
RS113-2F^ | 104 gsm | Natural White | Felt | 635x965mm | 30% | - | |
RS213-2F | 118 gsm | Natural White | Felt | 635x965mm | 30% | - | |
RS313-2F^ | 176 gsm | Natural White | Felt | 660x1016mm | 30% | - | |
RS513-2F^ | 270 gsm | Natural White | Felt | 660x1016mm | 30% | - | |
RS613-2F^ | 297 gsm | Natural White | Felt | 660x1016mm | 30% | - | |
RS419-2F | 216 gsm | Eclipse Black | Felt | 660x1016mm | 30% | - | |
RS519-2F | 270 gsm | Eclipse Black | Felt | 660x1016mm | 30% | - | |
RS619-2F | 297 gsm | Eclipse Black | Felt | 660x1016mm | 30% | - | |
RS024-2F | 90 gsm | Brilliant White | Laid | 864x610mm | - | - | |
RS424-2F | 216 gsm | Brilliant White | Laid | 660x1016mm | - | - | |
RS021-2F | 90 gsm | 100 PC White | Laid | 864x610mm | 100% | - | |
RS221-2F | 118 gsm | 100 PC White | Laid | 635x965mm | 100% | - | |
RS421-2F | 216 gsm | 100 PC White | Laid | 660x1016mm | 100% | - | |
RS521-2F | 270 gsm | 100 PC White | Laid | 660x1016mm | 100% | - | |
RS429-2F | 216 gsm | Eclipse Black | Laid | 660x1016mm | 30% | - | |
RS034-2F | 90 gsm | Brilliant White | Smooth | 864x610mm | - | - | |
RS234-2F | 118 gsm | Brilliant White | Smooth | 635x965mm | - | - | |
RS434-2F | 216 gsm | Brilliant White | Smooth | 660x1016mm | - | - | |
RS030-2F | 90 gsm | Ultra White | Smooth | 864x610mm | 30% | - | |
RS130-2F | 104 gsm | Ultra White | Smooth | 635x965mm | 30% | - | |
RS530-2F | 270 gsm | Ultra White | Smooth | 660x1016mm | 30% | - | |
RS031-2F | 90 gsm | 100 PC White | Smooth | 864x610mm | 100% | - | |
RS131-2F^ | 104 gsm | 100 PC White | Smooth | 635x965mm | 100% | - | |
RS231-2F^ | 118 gsm | 100 PC White | Smooth | 635x965mm | 100% | - | |
RS531-2F | 270 gsm | 100 PC White | Smooth | 660x1016mm | 100% | - | |
RS032-2F | 90 gsm | Warm White | Smooth | 864x610mm | 30% | - | |
RS532-2F | 270 gsm | Warm White | Smooth | 660x1016mm | 30% | - | |
RS632-2F^ | 297 gsm | Warm White | Smooth | 660x1016mm | 30% | - | |
RS539-2F | 270 gsm | Eclipse Black | Smooth | 660x1016mm | 30% | - | |
RS639-2F | 297 gsm | Eclipse Black | Smooth | 660x1016mm | 30% | - | |
RS154-2F | 104 gsm | Brilliant White | Linen | 635x965mm | - | - | |
RS254-2F | 118 gsm | Brilliant White | Linen | 635x965mm | - | - | |
RS454-2F | 216 gsm | Brilliant White | Linen | 660x1016mm | - | - | |
RS554-2F | 270 gsm | Brilliant White | Linen | 660x1016mm | - | - | |
RS151-2F^ | 104 gsm | 100 PC White | Linen | 635x965mm | 100% | - | |
RS251-2F^ | 118 gsm | 100 PC White | Linen | 635x965mm | 100% | - | |
RS451-2F^ | 216 gsm | 100 PC White | Linen | 660x1016mm | 100% | - | |
RS651-2F^ | 297 gsm | 100 PC White | Linen | 660x1016mm | 100% | - | |
RS459-2F | 216 gsm | Eclipse Black | Linen | 660x1016mm | 100% | - | |
RS559-2F | 270 gsm | Eclipse Black | Linen | 660x1016mm | 30% | - | |
RS466-2F | 216 gsm | Driftwood | Fiber | 660x1016mm | 30% | - | |
RS167-2F | 104 gsm | Kraft | Fiber | 635x965mm | 30% | - | |
RS467-2F | 216 gsm | Kraft | Fiber | 660x1016mm | 30% | - | |
RS168-2F | 104 gsm | Sunflower | Fiber | 635x965mm | 30% | - |
FSC™ Recycled (100 PC White Only)
FSC™ Mix
100% post-consumer waste (100 PC White only)
Processed Chlorine Free (PCF) (100 PC White only)
30% post-consmer waste
Elemental Chlorine Free (ECF)
Acid Free
Lignin Free
Green Seal (except Brilliant White)
Green-e certified
#Brilliant White has no recovered materials.
^Formerly Sundance with code starting "SD"