IMPACT Climate Paper is a low carbon made paper produced with 100% post consumer waste. It is also FSC™ Recycled and manufactured without chlorine bleaching. Its complete environmental features and high whiteness will definitely create an impact to its readers.
Characteristics: 100% post-consumer waste but also with high whiteness; excellent opacity; high bulkiness and good hand-feel; extraordinary printing performance
Applications: Annual Report, Corporate social responsibility reports, Brochure, Cataloger, Direct Mail, Letterhead & name card, etc
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
PT080-1F | 80 gsm | White | Smooth | 900x650mm | 100% | ||
PT080-4F | 80 gsm | White | Smooth | 788x1092mm | 100% | ||
PT100-1F | 100 gsm | White | Smooth | 900x650mm | 100% | ||
PT100-4F | 100 gsm | White | Smooth | 788x1092mm | 100% | ||
PT120-1F | 120 gsm | White | Smooth | 900x650mm | 100% | ||
PT120-4F | 120 gsm | White | Smooth | 788x1092mm | 100% | ||
PT150-1F | 150 gsm | White | Smooth | 900x650mm | 100% | ||
PT190-1F | 190 gsm | White | Smooth | 920x650mm | 100% | ||
PT250-1F | 250 gsm | White | Smooth | 920x650mm | 100% | ||
PT300-1F | 300 gsm | White | Smooth | 920x650mm | 100% | ||
PT300-4F | 300 gsm | White | Smooth | 788x1092mm | 100% | ||
PT350-1F | 350 gsm | White | Smooth | 920x650mm | 100% |
- FSC™ Recycled
100 post-consumer waste
Totallyl Chlorine Free (TCF)
Low Carbon Made
Acid Free
ISO14001
NAPM
EU Flower
Nordic Swan Ecolabel