The exclusive finish of OXFORD® Papers creates a look and feel unlike any other paper. The surface texture conveys the tactile sensation of finely woven fabric.
Imaging Guaranteed (90gsm)
Finish: Clothlike appearance
Characteristics: Holly Hunt, internationally recognized lifestyle design curator, to select the palette for oxford; Genuine Watermark; Ready-made envelopes available
Applications: Stationery, Brochure, Annual Report, Direct mail, Certificate, Invitation card, etc
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
GF121-2 | 90 gsm | White | Oxford | 864x610mm | - | 30% | - |
GF221-2 | 118 gsm | White | Oxford | 635x965mm | - | 30% | - |
GF321-2 | 216 gsm | White | Oxford | 660x1016mm | - | 30% | - |
GF821-2 | 270 gsm | White | Oxford | 660x1016mm | - | 30% | - |
GF323-2 | 216 gsm | Cream | Oxford | 660x1016mm | - | 30% | - |
GF823-2 | 270 gsm | Cream | Oxford | 660x1016mm | - | 30% | - |
GF237-2 | 118 gsm | Peace | Oxford | 635x965mm | - | 30% | - |
GF337-2 | 216 gsm | Peace | Oxford | 660x1016mm | - | 30% | - |
GF837-2 | 270 gsm | Peace | Oxford | 660x1016mm | - | 30% | - |
GF338-2 | 216 gsm | Path | Oxford | 660x1016mm | - | 30% | - |
GF838-2 | 270 gsm | Path | Oxford | 660x1016mm | - | 30% | - |
GF340-2 | 216 gsm | Wealth | Oxford | 660x1016mm | - | 30% | - |
GF840-2 | 270 gsm | Wealth | Oxford | 660x1016mm | - | 30% | - |
GF341-2 | 216 gsm | Profit | Oxford | 600x1016mm | - | 30% | - |
GF841-2 | 270 gsm | Profit | Oxford | 660x1016mm | - | 30% | - |
GF342-2 | 216 gsm | Blue Chip | Oxford | 660x1016mm | - | 30% | - |
GF842-2 | 270 gsm | Blue Chip | Oxford | 660x1016mm | - | 30% | - |
GF843-2 | 270 gsm | Bronzed | Oxford | 660x1016mm | - | 30% | - |
GF344-2 | 216 gsm | Smoked | Oxford | 660x1016mm | - | 30% | - |
GF844-2 | 270 gsm | Smoked | Oxford | 660x1016mm | - | 30% | - |
GF846-2 | 270 gsm | Burned | Oxford | 660x1016mm | - | 30% | - |
GF336-2 | 216 gsm | Black | Oxford | 660x1016mm | - | 30% | - |
GF836-2 | 270 gsm | Black | Oxford | 660x1016mm | - | 30% | - |
30% post-consumer waste
Elemental Chlorine Free (ECF)
Acid Free
Lignin Free
Green Seal